<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>pmconnect.com</title>
	<atom:link href="http://www.pmconnect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmconnect.com</link>
	<description>Project Management Consultants</description>
	<pubDate>Wed, 21 Mar 2012 20:07:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Consulting</title>
		<link>http://www.pmconnect.com/2008/consultancy/</link>
		<comments>http://www.pmconnect.com/2008/consultancy/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[integrated project plan]]></category>

		<category><![CDATA[issue management]]></category>

		<category><![CDATA[issues]]></category>

		<category><![CDATA[microsoft office project]]></category>

		<category><![CDATA[microsoft office project server]]></category>

		<category><![CDATA[Microsoft Office SharePoint Server]]></category>

		<category><![CDATA[microsoft project]]></category>

		<category><![CDATA[microsoft project 2003]]></category>

		<category><![CDATA[microsoft project 2007]]></category>

		<category><![CDATA[Microsoft Project 2010]]></category>

		<category><![CDATA[Microsoft Project Server 2010]]></category>

		<category><![CDATA[Microsoft Sharepoint Server]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[PM Connect]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[PMP]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[project 2010]]></category>

		<category><![CDATA[project cost]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[project planning]]></category>

		<category><![CDATA[project server]]></category>

		<category><![CDATA[project server 2003]]></category>

		<category><![CDATA[project server 2007]]></category>

		<category><![CDATA[Project server 2010]]></category>

		<category><![CDATA[resource management]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.pmconnect.com/?p=65</guid>
		<description><![CDATA[
Rapid Project Planning Workshops
Our consultants facilitate project planning sessions to get your projects planned right the first time! Working with your core team, our experts capture your requirements, dependencies, resources, issues, risks, costs, and goals in an integrated project plan. Once it’s planned, PM Connect&#8217;s proven methods and tools will help you keep the plan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmconnect.com/wp-content/uploads/2008/11/consulting.jpg"><img class="alignnone size-full wp-image-141" title="consulting" src="http://www.pmconnect.com/wp-content/uploads/2008/11/consulting.jpg" alt="" width="278" height="100" /></a></p>
<h2><em><strong>Rapid Project Planning Workshops</strong></em></h2>
<p>Our consultants facilitate project planning sessions to get your projects planned right the first time! Working with your core team, our experts capture your requirements, dependencies, resources, issues, risks, costs, and goals in an integrated project plan. Once it’s planned, PM Connect&#8217;s proven methods and tools will help you keep the plan updated so that everyone stays informed.</p>
<h2><em><strong>Project Plan Audits/Reviews</strong></em></h2>
<p>The experts at PM Connect will analyze your existing project plans using tools developed and tuned in the real world. Quickly see which areas need attention, what&#8217;s working, and what&#8217;s not. PM Connect can then help you move ahead with the best plan of action.</p>
<h2><em><strong>Coaching/Mentoring</strong></em></h2>
<p>Working with your project managers, planners, schedulers, and project team members, our experts provide one-on-one coaching and mentoring to ensure success. Practical, repeatable processes and tools are what PM Connect brings to your organization.</p>
<h2><em><strong>Project Management Office (PMO) Setup and Support</strong></em></h2>
<p>PM Connect helps you to establish best practices and procedures for a professional Project or Program Management Office (PMO). Leverage our years of experience in establishing PMOs to ensure your success.</p>
<h2><em><strong>Project Management Software Implementation</strong></em></h2>
<p>PM Connect puts the power of Microsoft Project Professional 2010, Project Server 2010 , and both off-the-shelf and custom add-ons to work for you. We&#8217;ll help you build an integrated project management environment that makes sense for your company&#8217;s unique culture. We will also integrate your project management data with other key systems.</p>
<h2><em><strong>Long-Term Project Support &amp; Staffing</strong></em></h2>
<p>At times, you just don&#8217;t have the resources or time to fully staff your critical projects. PM Connect can handle your short or long-term project management, planning, and scheduling needs with professional staffing with the right experience. We have consultants experienced in software development, telecommunications, automotive, finance, embedded systems, IT, web application development, software/hardware test development, integration, and many other industries. We&#8217;ll work to transfer our knowledge and practices to your staff as your project goals are fulfilled. On-site and remote services are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmconnect.com/2008/consultancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training</title>
		<link>http://www.pmconnect.com/2008/training/</link>
		<comments>http://www.pmconnect.com/2008/training/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[epm training]]></category>

		<category><![CDATA[integrated project plan]]></category>

		<category><![CDATA[issue management]]></category>

		<category><![CDATA[issues]]></category>

		<category><![CDATA[mentoring]]></category>

		<category><![CDATA[microsoft office project]]></category>

		<category><![CDATA[microsoft office project server]]></category>

		<category><![CDATA[Microsoft Office SharePoint Server]]></category>

		<category><![CDATA[microsoft project]]></category>

		<category><![CDATA[microsoft project 2003]]></category>

		<category><![CDATA[microsoft project 2007]]></category>

		<category><![CDATA[Microsoft Project 2010]]></category>

		<category><![CDATA[microsoft project 2010 training]]></category>

		<category><![CDATA[microsoft project server training]]></category>

		<category><![CDATA[microsoft project training]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[PM Connect]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[PMP]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[project 2002 training]]></category>

		<category><![CDATA[project 2003 training]]></category>

		<category><![CDATA[project 2007 training]]></category>

		<category><![CDATA[project 2010]]></category>

		<category><![CDATA[project 2010 training]]></category>

		<category><![CDATA[project cost]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[project management mentoring]]></category>

		<category><![CDATA[project management training]]></category>

		<category><![CDATA[project mangement coaching]]></category>

		<category><![CDATA[project planning]]></category>

		<category><![CDATA[project server]]></category>

		<category><![CDATA[project server 2003]]></category>

		<category><![CDATA[project server 2007]]></category>

		<category><![CDATA[Project server 2010]]></category>

		<category><![CDATA[project server 2010 training]]></category>

		<category><![CDATA[project training]]></category>

		<category><![CDATA[resource management]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://www.pmconnect.com/?p=69</guid>
		<description><![CDATA[
Getting everyone on the same page is essential to the success of any project management implementation. Our training philosophy is simple – “A trained team is your most powerful asset on projects in today’s competitive environment.”
PM Connect’s courses are presented at your site, for groups of 10 or more. We also feature open enrollment courses for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmconnect.com/wp-content/uploads/2008/11/training.jpg"><img class="size-full wp-image-145 alignleft" style="margin: 5px;" title="training" src="http://www.pmconnect.com/wp-content/uploads/2008/11/training.jpg" alt="" width="278" height="100" /></a></p>
<blockquote><p>Getting everyone on the same page is essential to the success of any project management implementation. Our training philosophy is simple – <em>“A trained team is your most powerful asset on projects in today’s competitive environment.”</em></p></blockquote>
<p>PM Connect’s courses are presented at your site, for groups of 10 or more. We also feature open enrollment courses for individuals. Our consultants meet wtih you in advance to tailor each course to meet your unique requirements and strategic goals. Our “value-based” pricing helps keep costs down, while providing a maximum return on investment (ROI).</p>
<p>Current courses include:</p>
<ul>
<li>Project Management Best Practices</li>
<li>PMP Boot Camp  *New!</li>
<li>Microsoft Project</li>
<li>Microsoft Project Server for Project Managers</li>
<li>Microsoft Project Server for Team Members</li>
<li>Microsoft Project Server for Executives</li>
<li>Microsoft Project Server for Administrators</li>
</ul>
<p>Microsoft Project Courses are available for 2003, and 2007 and 2010 versions.</p>
<p>Locations, dates, and registration information for open enrollment courses will be posted soon. Contact us if you need info right away!</p>
<p>For smaller groups, we offer one-on-one mentoring at our standard consulting rate.</p>
<p>Online instructor-led and self-paced courses are under development for individuals or remote users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmconnect.com/2008/training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MS Project Add Ons</title>
		<link>http://www.pmconnect.com/2008/ms-project-add-ons/</link>
		<comments>http://www.pmconnect.com/2008/ms-project-add-ons/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other Services]]></category>

		<category><![CDATA[Critical Tools]]></category>

		<category><![CDATA[decision edge]]></category>

		<category><![CDATA[decision edge for microsoft office project]]></category>

		<category><![CDATA[experience in software]]></category>

		<category><![CDATA[microsoft office project]]></category>

		<category><![CDATA[microsoft project]]></category>

		<category><![CDATA[Microsoft Project add-ins]]></category>

		<category><![CDATA[Microsoft Project Add-ons]]></category>

		<category><![CDATA[microsoft project enhancements]]></category>

		<category><![CDATA[PERT Chart Expert]]></category>

		<category><![CDATA[project add ins]]></category>

		<category><![CDATA[project add ons]]></category>

		<category><![CDATA[project kickstart]]></category>

		<category><![CDATA[project management software]]></category>

		<category><![CDATA[project management tools]]></category>

		<category><![CDATA[WBS Chart for Project]]></category>

		<category><![CDATA[WBS Chart Pro]]></category>

		<guid isPermaLink="false">http://www.pmconnect.com/?p=72</guid>
		<description><![CDATA[
PM Connect sells and supports the premier add ons for Microsoft Project. All products work with Project 2000, 2002, 2003, and 2007. Products featured allow graphic display of Work Breakdown Structure Charts (WBS Chart Pro), a much improved PERT or Network Chart (PERT Chart Expert), A quick way for novice project managers to get up and going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmconnect.com/wp-content/uploads/2008/11/addons.jpg"><img class="alignleft size-full wp-image-148" style="margin: 5px;" title="addons" src="http://www.pmconnect.com/wp-content/uploads/2008/11/addons.jpg" alt="" width="278" height="100" /></a></p>
<p>PM Connect sells and supports the premier add ons for Microsoft Project. All products work with Project 2000, 2002, 2003, and 2007. Products featured allow graphic display of Work Breakdown Structure Charts (WBS Chart Pro), a much improved PERT or Network Chart (PERT Chart Expert), A quick way for novice project managers to get up and going with MS Project (Project Kickstart), and a wide range of reports (Decision Edge for Microsoft Offfice Project).</p>
<p> </p>
<p><a href="http://www.pmconnect.com/wp-content/uploads/2008/11/wbs_icon.gif"></a></p>
<h2 class="mceTemp"> </h2>
<h2>WBS Chart Pro - $199</h2>
<p>Plan <span style="font-size: x-small; font-family: Verdana;">and display your projects using a tree-style diagram known as a Work Breakdown Structure (WBS) Chart. WBS charts display the structure of a project showing how the project is broken down into summary and detail levels. Plan new projects using an intuitive &#8220;top-down&#8221; approach or display existing Microsoft Project plans in an easy to understand diagram. WBS Chart Pro can be used by itself or as an add-on to Microsoft Project. WBS Chart Pro&#8217;s interface to Microsoft Project is completely seamless and bi-directional</span></p>
<h2> </h2>
<h2>PERT Chart Expert - $199</h2>
<p><span style="font-size: x-small; font-family: Verdana;">Plan and display your projects using PERT charts (also known as Network Charts or Precedence Diagrams). PERT Chart EXPERT shows tasks and the dependencies between tasks in an easy to understand chart. PERT Chart EXPERT can be used by itself or as an add-on to Microsoft Project. Loaded with features to configure and print many different styles of PERT charts, PERT Chart EXPERT contains extensive PERT charting capabilities unlike those found in Microsoft Project. PERT Chart EXPERT&#8217;s interface to Microsoft Project is completely seamless and bi-directional.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmconnect.com/2008/ms-project-add-ons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Server Deployment</title>
		<link>http://www.pmconnect.com/2008/microsoft-project-server-2007/</link>
		<comments>http://www.pmconnect.com/2008/microsoft-project-server-2007/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other Services]]></category>

		<category><![CDATA[enterprise project managemnent]]></category>

		<category><![CDATA[epm]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[microsoft office project professional]]></category>

		<category><![CDATA[microsoft office project server]]></category>

		<category><![CDATA[microsoft project]]></category>

		<category><![CDATA[microsoft project 2002]]></category>

		<category><![CDATA[microsoft project 2003]]></category>

		<category><![CDATA[microsoft project 2007]]></category>

		<category><![CDATA[Microsoft Project 2010]]></category>

		<category><![CDATA[microsoft project server 2002]]></category>

		<category><![CDATA[Microsoft Project Server 2003]]></category>

		<category><![CDATA[Microsoft Project Server 2007]]></category>

		<category><![CDATA[project 2010]]></category>

		<category><![CDATA[project server]]></category>

		<category><![CDATA[project server 2002]]></category>

		<category><![CDATA[project server 2003]]></category>

		<category><![CDATA[project server 2007]]></category>

		<category><![CDATA[Project server 2010]]></category>

		<guid isPermaLink="false">http://www.pmconnect.com/?p=53</guid>
		<description><![CDATA[Microsoft’s complete project management solution is called Enterprise Project Management (EPM) and consists of three main components:
1. Microsoft Project Professional 2010
#1 Selling Desktop Project Management Application
2. Microsoft Project Web Application 2010
Browser-based project collaboration for the entire team
3. Microsoft Project Server 2010
The .NET server that ties it all together
Installing, configuring, and deploying the EPM solution can [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s complete project management solution is called Enterprise Project Management (EPM) and consists of three main components:</p>
<p>1. Microsoft Project Professional 2010<br />
#1 Selling Desktop Project Management Application</p>
<p>2. Microsoft Project Web Application 2010<br />
Browser-based project collaboration for the entire team</p>
<p>3. Microsoft Project Server 2010<br />
The .NET server that ties it all together</p>
<p>Installing, configuring, and deploying the EPM solution can be a challenge, especially considering the workload of most IT departments.</p>
<p>PM Connect’s experienced staff will guide you through every step of the requirements definition, installation, configuration, and deployment of EPM. We’ll work with your business and IT managers to ensure the system is rolled out right – the first time!</p>
<p>With Microsoft Office Project Server 2010 and the EPM solution, Microsoft has integrated the best enterprise level tools into a single project management environment. Elements of that environment include:</p>
<p>* Web Server – Internet Information Services (IIS)<br />
* Database Server – SQL 2008 R2 and SQL Analysis Services<br />
* Collaborative Workspace for Document/Issue/Risk Management – Microsoft SharePoint Server</p>
<p>Integration with Exchange 2010 and Office 2010 complete the picture.</p>
<p>PM Connect also offers a hosted implementation of EPM for those organizations that need to get started FAST and need the flexibility of a hosted environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmconnect.com/2008/microsoft-project-server-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Development</title>
		<link>http://www.pmconnect.com/2008/software-development/</link>
		<comments>http://www.pmconnect.com/2008/software-development/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other Services]]></category>

		<category><![CDATA[custom appplications]]></category>

		<category><![CDATA[digital dashboards]]></category>

		<category><![CDATA[portfolio management]]></category>

		<category><![CDATA[software developement]]></category>

		<guid isPermaLink="false">http://www.pmconnect.com/?p=51</guid>
		<description><![CDATA[Microsoft Project Customization
PM Connect can help you streamline your project management process with custom templates, views, filters, reports, guides, and macros. We can simplify Microsoft Project&#8217;s interface to make it more appropriate for less experienced users in your organization. We can also help you to connect Microsoft Project data to Microsoft Office, ERP Systems, SharePoint, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft Project Customization</strong><br />
PM Connect can help you streamline your project management process with custom templates, views, filters, reports, guides, and macros. We can simplify Microsoft Project&#8217;s interface to make it more appropriate for less experienced users in your organization. We can also help you to connect Microsoft Project data to Microsoft Office, ERP Systems, SharePoint, and just about any other data source that makes sense.</p>
<p><strong>Custom Applications</strong><br />
PM Connect also develops rock solid custom solutions, built around your business. Our expert team helps tie together technologies within your enterprise and connects them with your project management process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmconnect.com/2008/software-development/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
